The Annual Report, available from the end of November each year, documents our performance against the directions, outcomes, and strategies in the Community Strategic Plan; and the actions identified in the Operational Plan.

Annual Report 2018 - 2019 (19MB)  

Annual Report 2017 - 2018 (8MB)

Annual Report 2016 - 2017 (7MB)

Annual Report 2015 - 2016 (12MB)

Annual Report 2014 - 2015 (8MB)

Annual Report 2013 - 2014 (7MB)

Annual Report 2012 - 2013 (7MB)

Annual Report 2011 - 2012 (5MB)

Annual Report 2010 - 2011 (3MB)

Annual Report 2009 - 2010 (3MB)

Annual Report 2008 - 2009 (3MB)

Annual Report 2007 - 2008 (2MB)

Annual Report 2006 - 2007 (2MB)

Annual Report 2005 - 2006 (526KB)

Annual Report 2004 - 2005 (503KB)

Annual Report 2003 - 2004 (512KB)

Annual Report 2002 - 2003 (515KB)

Annual Report 2001 - 2002 (606KB)

Annual Report 2000 - 2001 (550KB)

Annual Report 1999 - 2000 (706KB)

End of Term Report

A report on the progress on implementation of the Community Strategic Plan must be presented at the final meeting of an outgoing council. The next End of Term Report will be presented to Council in August 2020.

View Council's past End of Term Reports here

Posted on 10 December 2019

Back to Listing